Sirius AI Box – NVIDIA Jetson Orin Nano/Orin NX (4GB/8GB/16GB)
Geschatte verzending:
De OmniWise Sirius AI Box is een compact, fanloos edge computing-apparaat dat is ontworpen voor een breed scala aan AI-toepassingen. Aangedreven door NVIDIA® Jetson™ Orin Nano- of Orin NX-modules levert het schaalbare prestaties ter ondersteuning van alles van basis-AI-inferentie tot veeleisende machine learning-werkbelastingen.
Belangrijkste kenmerken:
- Modulaire compatibiliteit: Ondersteunt Jetson Orin Nano (4GB, 8GB) en Orin NX (8GB, 16GB) modules
- Efficiënt thermisch ontwerp: Fanloze architectuur zorgt voor stille werking en betrouwbaarheid in veeleisende omgevingen
- Uitgebreide I/O-interfaces:
- 3× USB 3.2 Gen2 (10 Gbps)
- 3× USB 2.0
- 1× HDMI-uitgang (tot 4K30 met Orin Nano, tot 8K30 met Orin NX)
- 1× 10/100/1000 Base-T RJ45 Ethernet
- 1× M.2 M-Key (2280) voor NVMe SSD
- 1× M.2 E-Key voor Wi-Fi / Bluetooth
- 1x UART, 1x I2C, 2x SPI, 4x GPIOs
Met zijn modulaire architectuur en NVIDIA Jetson-versnelling biedt de Sirius AI Box een toekomstbestendige, compacte oplossing voor het inzetten van AI aan de edge. Of u nu werkt aan intelligente visionsystemen, robotica of automatiseringsprojecten, dit platform biedt een betrouwbare, flexibele en schaalbare basis.
# | Jetson Orin Nano 4GB | Jetson Orin Nano 8GB | Jetson Orin NX 8GB | Jetson Orin NX 16GB |
---|---|---|---|---|
Memory | 4GB 64-bit LPDDR5 51 GB/s | 8GB 128-bit LPDDR5 102 GB/s | 8GB 128-bit LPDDR5 102.4GB/s | 16GB 128-bit LPDDR5 102.4GB/s |
AI Performance | 34 TOPS | 67 TOPS | 70 TOPS | 100 TOPS |
GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
DL Accelerator | - | - | 1x NVDLA v2 | 2x NVDLA v2 |
Vision Accelerator | - | - | 1x PVA v2 | 1x PVA v2 |
Storage | - (Supports external NVMe) | - (SD Card Slot & external NVMe via M.2 Key M) | - (Supports external NVMe) | - (Supports external NVMe) |
Video Encode | 1080p30 supported by 1-2 CPU cores | 1080p30 supported by 1-2 CPU cores | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) |
Video Decode | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) |
CSI Camera | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) |
PCIe | 1 x4 + 3 x1 (PCIe Gen3, Root Port, & Endpoint) | 1 x4 + 3 x1 (PCIe Gen3, Root Port, & Endpoint) | 1 x4 + 3 x1 (PCIe Gen4, Root Port, & Endpoint) | 1 x4 + 3 x1 (PCIe Gen4, Root Port, & Endpoint) |
USB | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 |
Networking | 1x GbE | 1x GbE | 1x GbE | 1x GbE |
Display | 1x 4K30 multi-mode DP 1.2 (+MST)/eDP 1.4/HDMI 1.4** | 1x 4K30 multi-mode DP 1.2 (+MST)/eDP 1.4/HDMI 1.4** | 1x 8K30 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | 1x 8K30 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 |
Other I/O | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs |
Power | 7W - 10W - 25W | 7W - 15W - 25W | 10W - 15W - 25W - 40W | 10W - 15W - 25W - 40W |
Gerelateerde producten
-
Carrier Boards
Auvidea JNX40S Carrier Board voor Jetson Orin Nano/NX
Lees verder -
AI-ontwikkelkits
AVerMedia D131L AI-ontwikkelkit met Jetson Orin Nano / Orin NX
Opties selecteren Dit product heeft meerdere variaties. Deze optie kan gekozen worden op de productpaginaincl. btw: 497,79 €excl. btw: 411,40 € -
AI-ontwikkelkits
AVerMedia D133S AI-ontwikkelkit met Jetson Orin Nano / Orin NX
Opties selecteren Dit product heeft meerdere variaties. Deze optie kan gekozen worden op de productpaginaincl. btw: 562,59 €excl. btw: 464,95 € -
Boxed AI-systemen
Pulsar Active AI Box – NVIDIA Jetson AGX Orin 32GB/64GB/Industrial
Opties selecteren Dit product heeft meerdere variaties. Deze optie kan gekozen worden op de productpaginaincl. btw: 2.316,18 €excl. btw: 1.914,20 €