





Pulsar Active AI Box – NVIDIA Jetson AGX Orin 32GB/64GB/Industrial
The Pulsar Active AI Box is a rugged, high-performance edge AI computer built to accelerate real-time AI applications at the edge. Powered by the NVIDIA Jetson AGX Orin module, it provides powerful AI inference capabilities in a compact design. Available in 32GB and 64GB memory configurations, this system is ideal for robotics, industrial automation, and video analytics.
Key Features:
- ✔ AI Acceleration at the Edge: Up to 275 TOPS of AI performance using Jetson AGX Orin.
- ✔ Flexible Memory Options: Choose between 32GB or 64GB LPDDR5 RAM for handling intensive workloads.
- ✔ Advanced I/O Interfaces:
- 4× USB 3.2 Gen1 Type-A
- 1× HDMI 2.1 (up to 8K30)
- 1× 1 GbE RJ-45, 1× 10 GbE RJ-45
- 1× M.2 M-Key (NVMe SSD support)
- 1× M.2 E-Key for Wi-Fi / Bluetooth modules
- 40-pin expansion header: UART, SPI, I2C, I2S, CAN, GPIOs
Powered by NVIDIA Jetson AGX Orin, the Pulsar Active edge AI computer delivers desktop-class performance in a compact form factor. This edge AI computer is a reliable platform for advanced automation, computer vision, and autonomous systems where power efficiency and real-time processing are essential.
In this section, you’ll find a comprehensive step-by-step guide on how to flash the Pulsar device with the D315 5G Carrier Board. Before beginning the setup process, we recommend reviewing the guide for important information and key considerations to ensure a smooth and successful installation. Click the link below to get started:
# | Jetson AGX Orin 32GB | Jetson AGX Orin 64GB | Jetson AGX Orin Industrial |
---|---|---|---|
Memory | 32GB 256-bit LPDDR5 204.8GB/s | 64GB 256-bit LPDDR5 204.8GB/s | 64GB 256-bit LPDDR5 (+ ECC) 204.8GB/s |
AI Performance | 200 TOPS | 275 TOPS | 248 TOPS |
GPU | 1792-core NVIDIA Ampere c GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere architecture GPU with 64 Tensor Cores | 2048-core NVIDIA Ampere architecture GPU with 64 Tensor Cores |
CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 12-core Arm® Cortex®-A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 | 12-core Arm® Cortex®-A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 |
Storage | 64GB eMMC 5.1 | 64GB eMMC 5.1 | 64GB eMMC 5.1 |
Video Encode | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) | 2x 4K60 (H.265) 4x 4K30 (H.265) 8x 1080p60 (H.265) 16x 1080p30 (H.265) | 1x 4K60 (H.265) 3x 4K30 (H.265) 7x 1080p60 (H.265) 15x 1080p30 (H.265) |
Video Decode | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) | 1x 8K30 (H.265) 3x 4K60 (H.265) 7x 4K30 (H.265) 11x 1080p60 (H.265) 22x 1080p30 (H.265) | 1x 8K30 (H.265) 3x 4K60 (H.265) 7x 4K30 (H.265) 11x 1080p60 (H.265) 23x 1080p30 (H.265) |
CSI Camera | Up to 6 cameras (16 via virtual channels) 16 lanes MIPI CSI-2 D-PHY 2.1 (up to 40Gbps) | C-PHY 2.0 (up to 164Gbps) | Up to 6 cameras (16 via virtual channels) 16 lanes MIPI CSI-2 D-PHY 2.1 (up to 40Gbps) | C-PHY 2.0 (up to 164Gbps) | Up to 6 cameras (16 via virtual channels) 16 lanes MIPI CSI-2 D-PHY 2.1 (up to 40Gbps) | C-PHY 2.0 (up to 164Gbps) |
PCIe | Up to 2 x8 + 1 x4 + 2 x1 (PCIe Gen4, Root Port, & Endpoint) | Up to 2 x8 + 1 x4 + 2 x1 (PCIe Gen4, Root Port, & Endpoint) | Up to 2 x8 + 1 x4 + 2 x1 (PCIe Gen4, Root Port, & Endpoint) |
USB | 3x USB 3.2 Gen2 (10 Gbps) 4x USB 2.0 | 3x USB 3.2 Gen2 (10 Gbps) 4x USB 2.0 | 3x USB 3.2 Gen2 (10 Gbps) 4x USB 2.0 |
Networking | 1x GbE 1x 10GbE | 1x GbE 1x 10GbE | 1x GbE 1x 10GbE |
Display | 1x 8K60 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | 1x 8K60 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | 1x 8K60 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 |
Other I/O | 4x UART, 3x SPI, 4x I2S, 8x I2C, 2x CAN, PWM, DMIC & DSPK, GPIOs | 4x UART, 3x SPI, 4x I2S, 8x I2C, 2x CAN, PWM, DMIC & DSPK, GPIOs | 4x UART, 3x SPI, 4x I2S, 8x I2C, 2x CAN, PWM, DMIC & DSPK, GPIOs |
Power | 15W - 40W | 15W - 60W | 15W-75W |
Date | OS | Version | Download |
---|---|---|---|
2025-05-07 | L4T r36.4.3 (Jetpack 6.2) | AVERMEDIA_JETPACK-R1.1.4.6.2.0 (Beta) | ⬇️ Download |
2025-02-28 | L4T r36.4.3 (Jetpack 6.2) | AVERMEDIA_JETPACK-R1.1.0.6.2.0 (Beta) | ⬇️ Download |
2025-02-25 | L4T r35.6 (Jetpack 5.1.4) | D315AO-R2.6.0.5.1.4 | ⬇️ Download |
2024-11-13 | L4T r36.4 (Jetpack 6.1) | D315AO-R3.2.0.6.1.0 (Beta) | ⬇️ Download |
2024-10-07 | L4T 35.4.1 (Jetpack 6.0) | D315AO-R3.1.3.6.0.0 | ⬇️ Download |
2024-05-28 | L4T 35.4.1 (Jetpack 5.1.3) | D315AO-R2.5.2.5.1.3 | ⬇️ Download |
Related products
-
Carrier Boards
Auvidea JNX43 Carrier Board for Jetson Orin Nano/NX
Add to cartIncl. VAT: 352,76 €Excl. VAT: 291,54 € -
Carrier Boards
AVerMedia D133S Carrier Board for Jetson Orin NX / Orin Nano
Add to cartIncl. VAT: 259,11 €Excl. VAT: 214,14 € -
Carrier Boards
Auvidea JNX40S Carrier Board for Jetson Orin Nano/NX
Add to cartIncl. VAT: 290,33 €Excl. VAT: 239,94 € -
Boxed AI Systems
Sirius AI Box – NVIDIA Jetson Orin Nano/Orin NX (4GB/8GB/16GB)
Select options This product has multiple variants. The options may be chosen on the product pageIncl. VAT: 1.017,71 €Excl. VAT: 841,08 €