




×
❮
❯
Sirius AI Box – NVIDIA Jetson Orin Nano/Orin NX (4GB/8GB/16GB)
Incl. VAT: 1.005,87 € – 1.501,61 €
Excl. VAT: 831,30 € – 1.241,00 €
Estimated Shipping:
SKU: N/A
Category: Boxed AI Systems
Tags: Edge AI, Jetson Module, Jetson Orin Nano, Jetson Orin NX
Brand: OmniWise
OmniWise Sirius AI Box is a compact, fanless Jetson Orin edge AI computer built to handle a wide range of AI applications. Powered by NVIDIA® Jetson™ Orin Nano or Orin NX modules, it delivers scalable performance to support everything from basic AI inferencing to demanding machine learning workloads.
Key Features:
- Modular Compatibility: Supports NVIDIA Jetson Orin Nano (4GB, 8GB) and Orin NX (8GB, 16GB) modules.
- Efficient Thermal Design: Fanless architecture ensures silent operation and reliability in harsh environments.
- Comprehensive I/O Interfaces:
- 3× USB 3.2 Gen2 (10 Gbps)
- 3× USB 2.0
- 1× HDMI output (up to 4K30 with Orin Nano, up to 8K30 with Orin NX)
- 1× 10/100/1000 Base-T RJ45 Ethernet
- 1× M.2 M-Key (2280) for NVMe SSD
- 1× M.2 E-Key for Wi-Fi / Bluetooth
- 1x UART, 1x I2C, 2x SPI, 4x GPIOs
With its modular architecture and NVIDIA Jetson acceleration, The Sirius AI Box provides a future-ready, compact solution for deploying AI at the edge. Whether you’re developing intelligent vision systems, robotics, or automation projects, this fanless Jetson Orin edge AI computer provides a reliable, flexible, and scalable foundation.
# | Jetson Orin Nano 4GB | Jetson Orin Nano 8GB | Jetson Orin NX 8GB | Jetson Orin NX 16GB |
---|---|---|---|---|
Memory | 4GB 64-bit LPDDR5 51 GB/s | 8GB 128-bit LPDDR5 102 GB/s | 8GB 128-bit LPDDR5 102.4GB/s | 16GB 128-bit LPDDR5 102.4GB/s |
AI Performance | 34 TOPS | 67 TOPS | 70 TOPS | 100 TOPS |
GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
DL Accelerator | - | - | 1x NVDLA v2 | 2x NVDLA v2 |
Vision Accelerator | - | - | 1x PVA v2 | 1x PVA v2 |
Storage | - (Supports external NVMe) | - (SD Card Slot & external NVMe via M.2 Key M) | - (Supports external NVMe) | - (Supports external NVMe) |
Video Encode | 1080p30 supported by 1-2 CPU cores | 1080p30 supported by 1-2 CPU cores | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) |
Video Decode | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) |
CSI Camera | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) |
PCIe | 1 x4 + 3 x1 (PCIe Gen3, Root Port, & Endpoint) | 1 x4 + 3 x1 (PCIe Gen3, Root Port, & Endpoint) | 1 x4 + 3 x1 (PCIe Gen4, Root Port, & Endpoint) | 1 x4 + 3 x1 (PCIe Gen4, Root Port, & Endpoint) |
USB | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 |
Networking | 1x GbE | 1x GbE | 1x GbE | 1x GbE |
Display | 1x 4K30 multi-mode DP 1.2 (+MST)/eDP 1.4/HDMI 1.4** | 1x 4K30 multi-mode DP 1.2 (+MST)/eDP 1.4/HDMI 1.4** | 1x 8K30 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | 1x 8K30 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 |
Other I/O | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs |
Power | 7W - 10W - 25W | 7W - 15W - 25W | 10W - 15W - 25W - 40W | 10W - 15W - 25W - 40W |
Related products
-
Boxed AI Systems
reComputer J4012 – Edge Computer with Jetson Orin NX 16GB
Read moreIncl. VAT: 1.006,90 €Excl. VAT: 832,15 € -
Boxed AI Systems
Pulsar Active AI Box – NVIDIA Jetson AGX Orin 32GB/64GB/Industrial
Select options This product has multiple variants. The options may be chosen on the product pageIncl. VAT: 2.316,18 €Excl. VAT: 1.914,20 € -
AI Kits
AVerMedia D133S AI Kit with Jetson Orin Nano/Orin NX
Select options This product has multiple variants. The options may be chosen on the product pageIncl. VAT: 562,59 €Excl. VAT: 464,95 € -
Boxed AI Systems
Sirius Active AI Box – NVIDIA Jetson Orin Nano/ Orin NX (4GB/8GB/16GB)
Select options This product has multiple variants. The options may be chosen on the product pageIncl. VAT: 1.016,16 €Excl. VAT: 839,80 €