




Sirius Active AI Box – NVIDIA Jetson Orin Nano/ Orin NX (4GB/8GB/16GB)
Estimated Shipping:
Looking for a powerful edge computer? The Sirius Active AI Box with NVIDIA Jetson Orin technology combines exceptional performance and energy efficiency in a compact, industrial-grade design.
Unleash Edge AI Performance
This versatile NVIDIA Jetson Orin-powered edge computer delivers scalable computing power from 20 TOPS to an impressive 100 TOPS. Therefore, you can tackle demanding AI workloads right at the edge without cloud dependency.
Key Features
- Flexible Module Options: Choose from Jetson Orin Nano 4GB, Orin Nano 8GB, Orin NX 8GB, or Orin NX 16GB to match your project requirements and budget.
- Complete Connectivity: Connect seamlessly with 3x USB 3.2 Gen2 ports, 3x USB 2.0 ports, 1x HDMI 2.0 output, and Ethernet for comprehensive device integration.
- Expansion Ready: Utilize the 40-pin header supporting UART, SPI, I2C, and GPIOs to interface with sensors and custom hardware.
- High-Performance Storage: Add NVMe SSDs via M.2 M-Key slot for lightning-fast data access essential for AI applications.
- Versatile Power & Temperature: Operate reliably in temperatures from -25°C to +85°C with flexible 9V-36V DC input range.
Perfect For
- Autonomous vehicles and drone systems
- Smart surveillance and security applications
- Industrial automation and robotics
- Edge AI servers for real-time analytics
- Healthcare imaging and diagnostic solutions
Why Choose Sirius Active AI Box?
The Sirius Active AI Box stands out as the ideal NVIDIA Jetson Orin edge AI device for developers and organizations implementing sophisticated AI solutions. With its modular approach, robust connectivity, and industrial-grade design, you can deploy advanced machine learning applications even in challenging environments.
Ready to transform your edge AI capabilities? Explore the Sirius Active AI Box with NVIDIA Jetson Orin technology today!
# | Jetson Orin Nano 4GB | Jetson Orin Nano 8GB | Jetson Orin NX 8GB | Jetson Orin NX 16GB |
---|---|---|---|---|
Memory | 4GB 64-bit LPDDR5 51 GB/s | 8GB 128-bit LPDDR5 102 GB/s | 8GB 128-bit LPDDR5 102.4GB/s | 16GB 128-bit LPDDR5 102.4GB/s |
AI Performance | 34 TOPS | 67 TOPS | 70 TOPS | 100 TOPS |
GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
DL Accelerator | - | - | 1x NVDLA v2 | 2x NVDLA v2 |
Vision Accelerator | - | - | 1x PVA v2 | 1x PVA v2 |
Storage | - (Supports external NVMe) | - (SD Card Slot & external NVMe via M.2 Key M) | - (Supports external NVMe) | - (Supports external NVMe) |
Video Encode | 1080p30 supported by 1-2 CPU cores | 1080p30 supported by 1-2 CPU cores | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) |
Video Decode | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) |
CSI Camera | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) |
PCIe | 1 x4 + 3 x1 (PCIe Gen3, Root Port, & Endpoint) | 1 x4 + 3 x1 (PCIe Gen3, Root Port, & Endpoint) | 1 x4 + 3 x1 (PCIe Gen4, Root Port, & Endpoint) | 1 x4 + 3 x1 (PCIe Gen4, Root Port, & Endpoint) |
USB | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 |
Networking | 1x GbE | 1x GbE | 1x GbE | 1x GbE |
Display | 1x 4K30 multi-mode DP 1.2 (+MST)/eDP 1.4/HDMI 1.4** | 1x 4K30 multi-mode DP 1.2 (+MST)/eDP 1.4/HDMI 1.4** | 1x 8K30 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | 1x 8K30 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 |
Other I/O | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs |
Power | 7W - 10W - 25W | 7W - 15W - 25W | 10W - 15W - 25W - 40W | 10W - 15W - 25W - 40W |
Related products
-
Boxed AI Systems
Sirius AI Box – NVIDIA Jetson Orin Nano/Orin NX (4GB/8GB/16GB)
Select options This product has multiple variants. The options may be chosen on the product pageIncl. VAT: 1.005,87 €Excl. VAT: 831,30 € -
Carrier Boards
Auvidea JNX43 Carrier Board for Jetson Orin Nano/NX
Read more -
Carrier Boards
AVerMedia D133S Carrier Board for Jetson Orin NX / Orin Nano
Read moreIncl. VAT: 256,10 €Excl. VAT: 211,65 € -
Carrier Boards
Auvidea JNX40S Carrier Board for Jetson Orin Nano/NX
Read more